Plymouth Argyle
League Records
Post-War League Records |
|||||||||
| Consecutive Games | Started | Finished | Consisting of | ||||||
| Home | Away | ||||||||
| Wins | 9 | March 8, 1986 | Bristol Rovers | (a) | April 16, 1986 | Lincoln City | (a) | 4 | 5 |
| Draws | 5 | May 3, 1997 | AFC Bournemouth | (h) | September 2, 1997 | Chesterfield | (h) | 2 | 3 |
| Loses | 9 | April 26, 1947 | Birmingham City | (h) | September 3, 1947 | Leicester City | (h) | 3 | 6 |
| Undefeated | 19 | August 27, 2001 | Rushden & Diamonds | (a) | December 22, 2001 | Scunthorpe United | (a) | 8 | 11 |
| Without a win | 13 | April 27, 1963 | Luton Town | (a) | October 5, 1963 | Grimsby Town | (h) | 5 | 8 |
All-Time League Records |
|||||||||
| Consecutive Games | Started | Finished | Consisting of | ||||||
| Home | Away | ||||||||
| Wins | 9 | March 8, 1986 | Bristol Rovers | (a) | April 16, 1986 | Lincoln City | (a) | 4 | 5 |
| Draws | 5 | May 3, 1997 | AFC Bournemouth | (h) | September 2, 1997 | Chesterfield | (h) | 2 | 3 |
| Loses | 9 | April 26, 1947 | Birmingham City | (h) | September 3, 1947 | Leicester City | (h) | 3 | 6 |
| Undefeated | 22 | April 20, 1929 | Luton Town | (h) | December 25, 1929 | Coventry City | (a) | 13 | 9 |
| Undefeated single season |
19 | August 27, 2001 | Rushden & Diamonds | (a) | December 22, 2001 | Scunthorpe United | (a) | 8 | 11 |
| Without a win | 13 | April 27, 1963 | Luton Town | (a) | October 5, 1963 | Grimsby Town | (h) | 5 | 8 |


