The Argyle Book
- Addendum
| My thanks to John Eales & Trevor Scallan (PilgrimTrev) for pointing out most of these mistakes. | |
| Page 7 (replacement page in pdf format) | Steve Adams appearance data should read 53(11) 2 |
| Page 20 (replacement page) | Jimmy Bloomfield has the same debut and last game details as Paddy Blatchford. |
| Page 21 (replacement page) | Ray Bowden appearance data changed |
| Page 28 (replacement page) | David Byrne born 5 Mar 1961 (Hammersmith) |
| Page 59 (replacement page) | David Friio appearance data should read 67(0) 13 |
| Page 61 (replacement page) | Darren Garner playing career data should read 224(11) 21 |
| Page 86 (replacement page) | Jack Leslie appearance data changed |
| Page 87 (replacement page) | Jack Leslie appearance data changed |
| Page 119 (replacement page) | Paddy Ratcliffe born 31 Dec 1919 (Dublin) |
| Page 124 (replacement page) | Paul Robinson born 21 Feb 1971 (Nottingham) |
| Page 150 (replacement page) | Jack Vidler appearance data changed |
| Page 155 (replacement page) | Kevin Wills born 15 Oct 1980 (Torbay) |
| Page 159 (replacement page) | New players appearance page |
| Page 162 (replacement page) | New players appearance page |
| Page 165 (replacement page) | New players appearance page |
| Page 175 (replacement page) | Season 1929/30 altered to show Fred Titmuss FA Cup appearances |
| Page 176 (replacement page) | Season 1930/31 altered to show amended players appearances |
| Page 226 (replacement page) | Total goals scored by players in league missing |

